Data sources and credits
All of the data behind the Atlas is open, published by the bodies listed below.
| Source | Role | Publisher |
|---|---|---|
| Census 2021 topic tables | Population, household size, dwelling types, tenure, car ownership, commute distance | Office for National Statistics |
| Output Area boundaries and lookups | Neighbourhood geography (OA, LSOA, local authority) | Office for National Statistics |
| Sub-national energy consumption statistics | Metered gas and electricity per postcode | Department for Energy Security and Net Zero |
| Domestic Energy Performance Certificates | Floor area, build year, current and potential energy intensity | Ministry of Housing, Communities and Local Government |
| OS Open Roads | Road network for all access measurement | Ordnance Survey |
| OS Open Greenspace | Greenspace access points | Ordnance Survey |
| OS Code-Point Open | Assigning postcode-level data to neighbourhoods: metered energy aggregation and the postcode search | Ordnance Survey |
| OS Open UPRN | Locating energy certificates by property reference number in the underlying study | Ordnance Survey |
| Food hygiene establishment register | Places to eat and drink, grocery and convenience shops | Food Standards Agency |
| NaPTAN | Bus stops and rail stations | Department for Transport |
| Get Information about Schools | Schools | Department for Education |
| Organisation Data Service | GP surgeries and pharmacies | NHS England |
| Census 2021 workplace population (WP101EW) | Jobs reachable per neighbourhood | Office for National Statistics |
| Indices of Deprivation 2025 | Deprivation control in the underlying study | Ministry of Housing, Communities and Local Government |
| Vehicle licensing statistics | Battery-electric share of the local car fleet | Department for Transport and DVLA |
| National Travel Survey (NTS9904) | Measured car miles per person by rural-urban class | Department for Transport |
| Rural-Urban Classification 2021 | Class key for the travel-energy anchor | Office for National Statistics |
| HadUK-Grid | Heating degree days (climate control in the underlying study) | Met Office |
Contains public sector information licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026 (postcodes, via OS Code-Point Open; no address data is used). Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains data derived from the Energy Performance of Buildings Register © Crown copyright. HadUK-Grid data © Met Office, used under the Open Government Licence.
The Atlas publishes statistical-area aggregates only: neighbourhood-level medians, counts and grades, area boundaries, and a postcode-to-area index. No addresses, property records or household-level data are re-published.
The basemap is © OpenStreetMap contributors, rendered by CARTO. The map runs on MapLibre GL JS with PMTiles; tiles are built with tippecanoe. Network access is computed with cityseer.